SCHEDULE
Titles, times and presenters are subject to change.
- Saturday, September 19
- Sunday, September 20
- Monday, September 21
- Tuesday, September 22
- Wednesday, September 23
- Thursday, September 24
- Friday, September 25
| Time | Subject | Location |
| 07:30 – 10:00, 14:00 – 16:00 | Registration | Oak Prefunction |
| 08:30-17:00 | Technical Committee Meeting | Elm I-II |
| Time | Subject | Location |
| 07:30 – 10:00, 14:00 – 16:00 | Registration | Oak Prefunction |
| 07:30-08:30 | Crude Oil Fouling Task Force (COFTF) Breakfast | Canopy Pavilion |
| 08:30-12:00 | COFTF Meeting | Elm I-II |
| 10:00-10:30 | Break | Elm I-II |
| 12:00-13:00 | COFTF & Board Lunch | Canopy Pavilion |
| 13:00-17:00 | Board of Directors Meeting | Pine |
| 14:30-15:00 | Break | Elm I-II, Pine |
| 17:00-18:00 | New Attendee Reception | Canopy Pavilion |
| Time | Subject | Location | Presenter |
| 07:30-16:00 | Registration | Oak Prefunction | |
| 07:30-08:30 | Breakfast | Oak Ballroom | |
| 8:30-8:40 | Welcome | Springwoods IV-V | Hans. U. Zettler |
| 8:40-9:20 | Research updates and path forward | Springwoods IV-V | Thomas G. Lestina |
| 9:20-10:00 | Software achievements | Springwoods IV-V | Jorge Martinis |
| 10:00-10:30 | Break | Oak Ballroom | |
| 10:30-11:00 | Incremental entrainment calculation for optimizing kettle nozzles | Springwoods IV-V | LiDong Huang |
| 11:00-11:30 | An introduction to statistical associating fluid theory (SAFT) and its use at HTRI | Springwoods IV-V | Carolina dos Ramos |
| 11:30-12:00 | Electric heater element performance via numerical simulation | Springwoods IV-V | Kevin Farrell |
| 12:00-13:00 | Lunch | Oak Ballroom | |
| 13:00-13:30 | Recent developments in HTRILabs™ | Springwoods IV-V | Mauricio Lopez |
| 13:30-14:00 | Quantifying accuracy of measurements to qualify tests in real time | Springwoods IV-V | Lance Bishop |
| 14:00-14:30 | Establishing an HPC and agentic engineering platform for heat transfer research | Springwoods IV-V | Zach Gagnon |
| 14:30-15:00 | Break | Oak Ballroom | |
| 15:00-15:30 | Investigation of coatings used in crude oil and cooling water applications | Springwoods IV-V | Stefano Tagliaferri |
| 15:30-16:00 | Lessons learned: Thermal modeling of compressor intercoolers | Springwoods IV-V | Sean Hennigan |
| 16:00-16:30 | Multi-objective optimization of shell-and-tube heat exchanger design | Springwoods IV-V | Parimah Kazemi |
| 16:30-17:00 | Hidden gems of Xchanger Suite®: Small features, big impact | Springwoods IV-V | George McDonald |
| 18:30-21:00 | Welcome Reception | Oak Ballroom |
♦ Industry Exhibition Event
| Time | Subject | Location | Presenter |
| 07:30-16:00 | Registration | Oak Prefunction | |
| 07:30-08:30 | Breakfast ♦ | Oak Ballroom | |
| 8:30-9:00 | Integrating High Fidelity HTRI Xace Air Cooler Models with UniSim Design ♦ | Springwoods IV-V | Jagdish Rachh, Honeywell Limited |
| 9:00-9:30 | Plate and Shell Heat Exchanger Research in Recent Years and Case Study ♦ | Springwoods IV-V | Valtteri Haavisto, Vahterus Oy |
| 9:30-10:00 | Looking for and effectively capturing waste heat ♦ | Springwoods IV-V | Don McConnell, Donald E. McConnell |
| 10:00-10:30 | Break ♦ | Oak Ballroom | |
| 10:30-11:00 | Current Research on the Effect of Surface Enhancements and Surface Treatments in Steam Condensing Service ♦ | Springwoods IV-V | Craig Thomas, NEOTISS, Inc. |
| 11:00-11:30 | A Novel Adsorption Heat Transformer for Low-Grade, Humid Waste Heat Recovery ♦ | Springwoods IV-V | Mehrdad Mehrvand, Orien Energy |
| 11:30-12:00 | Simulation-Based Design Validation of GPHEs: Integrating CFD, FEA, and Forming Analysis to Improve Performance Prediction ♦ | Springwoods IV-V | Asmaa Kasaab, Tranter, Inc. |
| 12:00-13:00 | Lunch ♦ | Oak Ballroom | |
| 13:00-14:30 | Open Exhibition ♦ | Springwoods I-III | |
| 14:30-15:00 | Break ♦ | Oak Ballroom | |
| 15:00-18:00 | Open Exhibition ♦ | Springwoods I-III |
♦ Industry Exhibition Event
| Time | Subject | Location | Presenter |
| 07:30-16:00 | Registration | Oak Prefunction | |
| 07:30-08:30 | Breakfast ♦ | Oak Ballroom | |
| 08:30-10:30 | Open Exhibition ♦ | Springwoods I-III | |
| 10:00-10:30 | Break | Oak Ballroom | |
| 10:30-11:00 | New features in Xchanger Suite® 10 | Springwoods IV-V | Nathan Kidd |
| 11:00-11:30 | Advancing HTRI’s Cooling Water Fouling program | Springwoods IV-V | Holly Huellemeier |
| 11:30-12:00 | The research-to-software pipeline at HTRI: A data-driven process for incremental user experience improvement | Springwoods IV-V | Patrick Redmill |
| 12:00-13:00 | Lunch | Oak Ballroom | |
| 13:00-13:30 | Informing plant decisions with HTRIconnect™ | Springwoods IV-V | Fred Hendrix |
| 13:30-14:00 | Natural draft in induced-draft air-cooled heat exchangers | Springwoods IV-V | Syed Haq |
| 14:00-14:30 | HTRI SmartPM™: The journey to intelligent thermal system management | Springwoods IV-V | Edward Ishiyama |
| 14:30-15:00 | Break | Oak Ballroom | |
| 15:00-16:00 | Round Table Session | Canopy Pavilion | |
| 16:00-18:00 | Poster Session & Software Demonstrations
Demo Stations
| Oak Ballroom |
| Time | Subject | Location |
| 07:30-14:00 | Registration | Meeting Hub |
| 07:30-08:30 | Breakfast | Canopy Pavilion |
| 08:30-17:00 | Condensers Short Course | Springwoods I-II |
| 08:30-12:00 | SmartPM User Forum | Elm I-II |
| 10:00-10:30 | Break | Meeting Hub |
| 12:00-13:00 | Lunch | Canopy Pavilion |
| 13:00-17:00 | Cooling Water Fouling Task Force Meeting | Elm I-II |
| 14:30-15:00 | Break | Meeting Hub |
| Time | Subject | Location |
| 07:30-10:00 | Registration | Meeting Hub |
| 07:30-08:30 | Breakfast | Canopy Pavilion |
| 08:30-17:00 | Heat Exchanger Troubleshooting Short Course | Springwoods I-II |
| 10:00-10:30 | Break | Meeting Hub |
| 12:00-13:00 | Lunch | Canopy Pavilion |
| 14:30-15:00 | Break | Meeting Hub |
