SCHEDULE
Titles, times and presenters are subject to change.
- Saturday, September 19
- Sunday, September 20
- Monday, September 21
- Tuesday, September 22
- Wednesday, September 23
- Thursday, September 24
- Friday, September 25
| Time | Subject |
| 07:30 – 10:00, 14:00 – 16:00 | Registration |
| 08:30-17:00 | Technical Committee Meeting |
| Time | Subject |
| 07:30 – 10:00, 14:00 – 16:00 | Registration |
| 08:30-17:00 | Task Force Meeting |
| 17:00-18:00 | New Attendee Reception |
| Time | Subject |
| 07:30-16:00 | Registration |
| 07:30-08:30 | Breakfast |
| 08:30-12:00 | Technical Presentations |
| 12:00-13:00 | Lunch |
| 12:00-13:00 | Annual Meeting of Stockholders |
| 13:00-17:00 | Technical Presentations |
| 18:30-21:00 | Welcome Reception |
| Time | Subject |
| 07:30-16:00 | Registration |
| 07:30-08:30 | Breakfast |
| 08:30-12:00 | Invited Speaker Presentations |
| 12:00-13:00 | Lunch |
| 13:00-17:00 | Open Exhibition |
| Time | Subject |
| 07:30-16:00 | Registration |
| 07:30-08:30 | Breakfast |
| 08:30-10:30 | Open Exhibition |
| 11:00-12:00 | Technical Presentations |
| 12:00-13:00 | Lunch |
| 13:00-16:00 | Technical Presentations |
| 16:00-18:00 | Poster Session |
| Time | Subject |
| 07:30-14:00 | Registration |
| 07:30-08:30 | Breakfast |
| 08:30-17:00 | Board of Directors Meeting |
| 08:30-17:00 | Training Course |
| 08:30-12:00 | SmartPM User Forum |
| 12:00-13:00 | Lunch |
| 13:00-17:00 | Task Force Meeting |
| Time | Subject |
| 07:30-10:00 | Registration |
| 07:30-08:30 | Breakfast |
| 08:30-17:00 | Training Course |
| 12:00-13:00 | Lunch |
