SPONSORSHIP
Charging Stations | Breaks | Task Force Meeting** | Poster Session | Attendee WIFI | Welcome Reception | |
Cost of sponsorship | $1,000 | $2,000 | $3,500 | $5,000 | $7,500 | $12,000 |
Number of sponsorships available | 4 | 4 | 3 | 3 | 1 | 2 |
Sponsor name and logo on event website | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Signage with sponsor name and logo at specific event/location | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acknowledgment of sponsorship in general session video loop | ✔ | ✔ | ✔ | ✔ | ✔ | |
Acknowledgment on HTRI social media channels | ✔ | ✔ | ✔ | ✔ | ✔ | |
Sponsor name and logo in conference program | ✔ | ✔ | ✔ | ✔ | ||
Sponsor name and logo in email correspondence sent to attendees | ✔ | ✔ | ✔ | |||
Acknowledgment of sponsorship in opening presentation | ✔ | ✔ | ||||
Exclusive sponsor for attendee WIFI access (password can be your company name) | ✔ | |||||
One free conference registration | ✔ | |||||
Two free reception registrations for guests | ✔ | |||||
Opportunity to speak at the Welcome Reception | ✔ |
Sponsorship payment and logo must be received by Thursday, August 31, 2023.
*All fees are listed in US Dollars ($)
**Choose one to sponsor: Air Cooler Task Force, Cooling Water Task Force, or Crude Oil Fouling Task Force.
Contact:
Amy Chambless
979-690-5095
amy.chambless@htri.net