Time | Subject | Presenter |
8:30 AM-9:00 AM | Direct-contact heat transfer: Modeling spray condensers | LiDong Huang |
9:00 AM-9:30 AM | Heat transfer enhancement utilizing aero-elastically fluttering reeds | Brandon White |
9:30 AM-10:00 AM | Phase separation in air-cooler headers | Salem Bouhairie |
10:00 AM-10:30 AM | Break | |
10:30 AM-11:00 AM | The lattice Boltzmann method: Concepts and applications | Parimah Kazemi |
11:00 AM-11:30 AM | Second-law efficiency of heat exchangers: Definition and value | Kevin Farrell |
11:30 AM-12:00 PM | Discover what's new in Xchanger Suite® 9.2 | Nathan Kidd |
12:00 PM-1:00 PM | Lunch | |
1:00 PM-1:30 PM | Reducing the environmental impact of heat exchangers with nano bubble vapor infusion | Mike Radicone |
1:30 PM-2:00 PM | Solid-oxide fuel cells: A step toward effective microchannel modeling | Syed Haq |
2:00 PM-2:30 PM | Assessing strategies to improve performance of crude oil preheat trains | Edward Ishiyama |
2:30 PM-3:00 PM | Break | |
3:00 PM-3:30 PM | Performance of high-finned tube bundle for waste heat recovery | Matthew Berger |
3:30 PM-4:00 PM | Lessons learned: Re-evaluating HTRI's approach to modeling noncondensables | Lauren Moran |
4:00 PM-6:00 PM | Poster and Demo session Posters- Crude oil characterization: A critical review of SARA (Aaron Smith)
- Update on cooling water fouling testing at HTRI (Elijah Crosby)
- Lessons learned: Re-evaluating HTRI's approach to modeling noncondensables (Lauren Moran)
- Phase separation in air-cooler headers (Salem Bouhairie)
- The lattice Boltzmann method: Concepts and applications (Parimah Kazemi)
- Second-law efficiency of heat exchangers: Definition and value (Kevin Farrell)
- Solid-oxide fuel cells: A step toward effective microchannel modeling (Syed Haq)
- Heat transfer enhancement utilizing aero-elastically fluttering reeds (Brandon White)
- Air-cooler plume analysis (Salem Bouhairie, Syed Haq)
- Direct-contact heat transfer: Modeling spray condensers (LiDong Huang)
- Assessing strategies to improve performance of crude oil preheat trains (Edward Ishiyama)
- Modeling subcooling in horizontal shellside condensers (Matthew Berger)
- Performance of high-finned tube bundle for waste heat recovery (Matthew Berger)
- Reducing the environmental impact of heat exchangers with nano bubble vapor infusion (Mike Radicone)
Demos- Xchanger Suite
- SmartPM
- Exchanger Optimizer
- Xfh Ultra
- HTRIconnect
- XSimOp: UniSim Design and PetroSIM
|