SCHEDULE
Titles, times and presenters are subject to change.
- Saturday, September 20 (Preconference Meetings)
- Sunday, September 21 (Preconference Meetings)
- Monday, September 22
- Tuesday, September 23
- Wednesday, September 24
- Thursday, September 25
Time | Subject | Location |
07:30- 10:00, 14:00-16:00 | Registration | Cottonwood Foyer |
07:30-08:30 | Technical Committee Breakfast | Elm |
08:30-17:00 | Technical Committee Meeting | Aspen |
10:00-10:30 | BREAK | Elm |
12:00-13:00 | Lunch | Elm |
14:30-15:00 | BREAK | Elm |
Time | Subject | Location |
07:30- 10:00, 14:00-16:00 | Registration | Cottonwood Foyer |
07:30-08:30 | Air Cooler Task Force Breakfast | Elm |
08:30-12:00 | Air Cooler Task Force Meeting | Aspen |
10:00-10:30 | BREAK | Elm |
12:00-13:00 | Task Force Lunch | Elm |
13:00-17:00 | Cooling Water Fouling Task Force Meeting | Aspen |
14:30-15:00 | BREAK | Elm |
17:00-18:00 | New Attendee Reception | Grand Ballroom Foyer |
Time | Subject | Speaker | Location |
7:30-16:00 | Registration | Grand Ballroom Foyer | |
7:30-8:30 | Breakfast | Cottonwood | |
8:30-8:40 | Welcome | Grand Ballroom | |
8:40-9:20 | Research updates | Salem Bouhairie, Aaron Smith | Grand Ballroom |
9:20-10:00 | Software development: Progress and challenges | David Gibbons | Grand Ballroom |
10:00-10:30 | BREAK | Cottonwood | |
10:30-11:00 | Introducing HTRILabs™ | Jorge Martinis | Grand Ballroom |
11:00-11:30 | Troubleshooting a tube failure in a high-temperature thermosiphon | Thomas Lestina | Grand Ballroom |
11:30-12:00 | Driving energy efficiency in process systems using HTRI SmartPM™ | Simon Pugh | Grand Ballroom |
12:00-12:15 | Lunch Buffet for Annual Meeting of Stockholders Attendees | Cottonwood | |
12:15-13:00 | Annual Meeting of Stockholders | Grand Ballroom | |
12:15-13:00 | Lunch Buffet Open for All Attendees | Cottonwood | |
13:00-13:30 | Overview of coatings project | Stefano Tagliaferri | Grand Ballroom |
13:30-14:00 | Lessons learned: Maldistribution in X shells | Ashley Hinojosa | Grand Ballroom |
14:00-14:30 | Seal strip performance in TEMA X shells | Brandon White | Grand Ballroom |
14:30-15:00 | BREAK | Cottonwood | |
15:00-17:00 | Panel Session: Troubleshooting Thermosiphon Reboilers | Lauren Moran (moderator), Edwin van Doorn, Alex McRae, Ron Olsson | Grand Ballroom |
18:30-20:30 | Welcome Reception | Pool Terrace |
Time | Subject | Speaker | Location |
7:30-16:00 | Registration | Grand Ballroom Foyer | |
7:30-8:30 | Breakfast | Cottonwood | |
8:30-9:00 | Xchanger Suite® 9.4 highlights | Nathan Kidd | Grand Ballroom |
9:00-9:30 | Experimental demonstration of differential condensation | Xu Tan | Grand Ballroom |
9:30-10:00 | Condensation using simultaneous mass and heat transfer | Zach Gagnon | Grand Ballroom |
10:00-10:30 | BREAK | Cottonwood | |
10:30-11:00 | Modeling fluids near and above critical point | Patrick Redmill | Grand Ballroom |
11:00-11:30 | Overview of cooling water fouling research at HTRI | Holly Huellemeier | Grand Ballroom |
11:30-12:00 | Initial findings from kettle froth height research | LiDong Huang | Grand Ballroom |
12:00-13:00 | Lunch | Cottonwood | |
13:00-13:30 | Tube vibration excited by longitudinal flow | Kevin Farrell | Grand Ballroom |
13:30-14:00 | Modeling batch reactors | Aovi Deshpande | Grand Ballroom |
14:00-14:30 | Performance of 3D printed heat exchanger: Initial study | Elijah Crosby | Grand Ballroom |
14:30-15:00 | BREAK | Cottonwood | |
15:00-15:30 | API 661 air-cooled heat exchanger blockage study | Syed Haq | Grand Ballroom |
15:30-16:00 | Wind effect on natural-draft air-cooler performance | Salem Bouhairie | Grand Ballroom |
16:00-18:00 | Poster Sessions & Software Demonstrations Posters
Software Demonstrations
| Cottonwood |
Time | Subject | Location |
7:30-8:30 | Breakfast | Cottonwood B |
7:30-13:30 | Registration | Cottonwood Foyer |
8:30-12:00 | SmartPM User Forum | Aspen |
8:30-17:00 | Board of Directors Meeting | Elm B |
8:30-17:00 | Kettle Reboilers and Vaporizers Short Course | Elm A |
10:00-10:30 | BREAK | Cottonwood B |
12:00-13:00 | Lunch | Cottonwood B |
13:00-17:00 | Crude Oil Fouling Task Force Meeting | Aspen |
14:30-15:00 | BREAK | Cottonwood B |
Time | Subject | Location |
7:30-8:30 | Breakfast | Elm B |
8:00-9:00 | Registration | Cottonwood Foyer |
8:30-17:00 | Designing Exchangers for Waste Heat Recovery Short Course | Elm A |
10:00-10:30 | BREAK | Elm B |
12:00-13:00 | Lunch | Elm B |
14:30-15:00 | BREAK | Elm B |