SPONSORSHIP*
Charging Stations | Breaks | Company High Attendance | Task Force Meeting** or SmartPM User Forum | Poster Session | Poster Participant | Welcome Reception | |
Cost of sponsorship | $1,200 | $2,500 | 5 Paid registrations | $4,000 | $6,000 | $7,500 | $12,000 |
Number of sponsorships available | 4 | 4 | Unlimited | 4 | 2 | 4 | 2 |
Sponsor name and logo on event website | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Signage with sponsor name and logo at specific event/location | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Acknowledgment of sponsorship in general session video loop | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Acknowledgment on HTRI social media channels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Sponsor name and logo in conference program | ✔ | ✔ | ✔ | ✔ | |||
Sponsor name and logo in email correspondence sent to attendees | ✔ | ✔ | ✔ | ✔ | |||
Acknowledgment of sponsorship in opening presentation | ✔ | ✔ | |||||
Submit and present a technical poster at the Poster Session*** | ✔ | ||||||
One free conference registration | ✔ | ||||||
Two free reception registrations for guests | ✔ | ||||||
Opportunity to speak at the Welcome Reception | ✔ |
Sponsorship payment and logo must be received by Wednesday, August 21,
2024.
*All fees are listed in US Dollars ($)
**Choose one to sponsor: Air Cooler Task Force, Cooling Water Fouling Task Force, or Crude Oil Fouling Task
Force
***Technical poster topic must be a recent process heat transfer study or initiative. Posters must be submitted to,
and approved by, HTRI for inclusion in the Poster Session. Submission deadline is Wednesday, August 21, 2024
Download Sponsorship Packages
Contact:
Amy Chambless,
979-690-5095,
amy.chambless@htri.net